Eric Hersey

Championship Reigns
Championship | Reign | Start | End | Length | Defeated |
---|---|---|---|---|---|
World | 1st | May 19, 2012 | April 20, 2013 | 336 days | Spencer Conner |
World | 2nd | April 20, 2013 | April 12, 2014 | 357 days | Luke Bumbico |
Internet | 1st | September 27, 2017 | December 21, 2017 | 85 days | Brad Uhrig |
Fantasy Sports | 1st | December 30, 2018 | (ongoing) | 348 days | Brad Uhrig |
World | 3rd | January 25, 2019 | April 25, 2019 | 90 days | Charles Wilfong |
DubPoints Tournaments
Tournament Finishes
Event | Dates | Seed | Finish | Record |
---|---|---|---|---|
DubPoints II | August 1, 2009 to August 24, 2009 | #16 | 31st of 32 | 0-1 |
DubPoints III | September 1, 2009 to September 23, 2009 | #4 | 2nd of 32 | 4-1 |
DubPoints IV | October 9, 2009 to October 22, 2009 | #9 | 18th of 32 | 0-1 |
DubPoints V | November 7, 2009 to November 25, 2009 | #5 | 13th of 32 | 1-1 |
DubPoints VI | December 5, 2009 to December 20, 2009 | #6 | 27th of 64 | 1-1 |
DubPoints VI VII | February 15, 2010 to March 26, 2010 | #4 | 10th of 64 | 2-1 |
DubPoints VIII | May 2, 2010 to June 12, 2010 | #3 | 14th of 64 | 2-1 |
DubPoints IX | April 14, 2012 to May 19, 2012 | #2 | 2nd of 64 | 5-1 |
DubPoints X | March 11, 2013 to April 20, 2013 | #1 | 1st of 64 | 6-0 |
DubPoints XI | March 3, 2014 to April 12, 2014 | #1 | 9th of 64 | 2-1 |
DubPoints XII | March 12, 2015 to October 12, 2015 | #1 | 9th of 64 | 2-1 |
DelPoints I | April 29, 2016 to May 29, 2016 | #2 | 11th of 16 | 0-1 |
DubPoints XIII | April 13, 2017 to April 30, 2017 | #5 | 51st of 64 | 0-1 |
DubPoints XIV | January 14, 2019 to January 25, 2019 | #2 | 1st of 64 | 6-0 |
Ohio Valley Gang Wars
Season | Year | Record | PCT | Division | GB | Playoffs | PF | PA | PD | OFFRNK | DEFRNK | OVRRNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XIII | 2018 | 14-10-0 | 0.583 | 2nd of 5 | 0.0 | 1-1 | 3548 | 3501 | 47 | 16th | 14th | 15th |
XIV | 2018 | 10-14-0 | 0.417 | 2nd of 5 | 6.0 | 0-0 | 3789 | 3680 | 109 | 8th | 23rd | 14th |
XV | 2018 | 13-11-0 | 0.542 | 2nd of 5 | 4.5 | 2-1 | 3635 | 3473 | 162 | 10th | 19th | 11th |
XVI | 2018 | 16-7-1 | 0.688 | 2nd of 5 | 4.5 | 0-1 | 3721 | 3169 | 552 | 4th | 8th | 4th |
XVII | 2018 | 21-24-0 | 0.467 | 30th of 46 | 10.0 | 0-0 | 6191 | 6346 | -155 | 27th | 33rd | 28th |
XVIII | 2018 | 22-23-0 | 0.489 | 28th of 46 | 9.5 | 0-0 | 5366 | 6041 | -675 | 34th | 35th | 39th |
XIX | 2018 | 22-26-1 | 0.459 | 38th of 50 | 13.5 | 0-0 | 6364 | 6705 | -341 | 23rd | 41st | 33rd |
Fantasy Sports
Full-Season Contests
Year | League | Finish | Record | Division | Playoffs | PF | PA | PD | OFF | DEF | OVR |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NFL | 4th | 9-5-0 | 3rd of 5 | 1-1 | 1102 | 956 | 146 | 7th | 1st | 4th |
2017 | NFL | 20th | 2-12-0 | 5th of 5 | 0-0 | 174 | 272 | -98 | 20th | 7th | 19th |
2018 | NBA | 12th | 10-10-0 | 2nd of 5 | 0-0 | 20772 | 21567 | -795 | 14th | 10th | 16th |
2018 | NHL | 8th | 17-5-0 | 1st of 5 | 0-1 | 8574 | 7827 | 747 | 8th | 4th | 6th |
2018 | NFL-B | 1st | 14-0-0 | 1st of 4 | 2-0 | 2320 | 1594 | 726 | 1st | 2nd | 1st |
2019 | NBA-A | 14th | 4-17-0 | 3rd of 4 | 0-0 | 17278 | 22944 | -5666 | 15th | 11th | 15th |
Prediction Tournaments
Year | Season | Finish | Pts | PtsPCT | Record | PCT |
---|---|---|---|---|---|---|
2017 | NCAAB | 8th | 98 | 0.510 | 45-18 | 0.714 |
2019 | NCAAB | 8th | 92 | 0.479 | 41-22 | 0.651 |